| # | Access | System ID | Description | IP Address | Software Version | Last Connection (UTC+0000) | |
|---|---|---|---|---|---|---|---|
| 1 | Private | {BE1123E7-E2D6-43CA-A50A-64FB0844D50C} | OSS Fairhill | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:41:09 @695 | |
| 2 | Private | {B35A39A2-0403-41D7-B37C-4F5268657DEA} | OSS Knotts Cafe | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:41:01 @695 | |
| 3 | Private | {03654D8D-778A-43E8-484A-107DFFFF9DE3} | OSS Bangor Station | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:40:59 @695 | |
| 4 | Private | {DD1BE8B9-ECCA-A155-3413-C604A6653687} | OSS Coleraine Station | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:40:21 @694 | |
| 5 | Private | {959972D4-58E1-28EA-1479-6A5E4C02D624} | OSS BCA | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:59 @694 | |
| 6 | Private | {A77FB2AE-8284-FBEC-77E4-61743E2C9B39} | OSS CBDesign | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:30 @694 | |
| 7 | Private | {06156001-D723-46BE-B6B4-4C1492572268} | OSS Longstone | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:28 @694 | |
| 8 | Private | {8AC0D4EC-F4B5-72C9-624D-195AD75C2D31} | OSS Newry Bus Station | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:12 @693 | |
| 9 | Private | {2E7F1F45-5E93-9B79-4936-5D3A19EC769A} | OSS Central Station | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:12 @693 | |
| 10 | Private | {D9593AD0-7C3E-70C1-493D-F40BBBDE5332} | OSS Gt Victoria Street Station | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:39:10 @693 | |
| 11 | Private | {390A0356-BDB4-4345-8733-B2485CA2B124} | Belfast Europa 2 | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:38:39 @693 | |
| 12 | Private | {F49B74F0-7C13-4219-8537-EB1EE1018D88} | OSS Smyth Leslie (Enniskillen) | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:38:11 @693 | |
| 13 | Private | {A32D9ADB-88F1-0260-E09B-5D0F779A49CC} | WeAreON Client | Not Disclosed | 0.9.8.1042 | 07 Feb 2012 15:37:38 @692 | |
| 14 | Private | {B7C3CCAF-0B91-6932-02C8-03A2C1722F1D} | OSS RF Laptop | Not Disclosed | 0.9.8.1042 | 06 Feb 2012 18:55:44 @830 | |
| 15 | Private | {394E2E2C-CA3F-4865-969A-B85794BD7E69} | Kestral Desktop - Carclew | Not Disclosed | 0.9.8.1042 | 05 Feb 2012 22:21:41 @973 | |
| 16 | Private | {35849A4F-0D77-495F-AC67-4BA356004A2B} | WeAreON Client | Not Disclosed | 0.9.8.1042 | 02 Feb 2012 22:02:54 @960 | |
| 17 | Private | {DAC44663-9CD9-3677-B0D6-61C3046508A3} | Madrid - Vista Home | Not Disclosed | 0.9.9.1045 | 02 Feb 2012 18:17:58 @804 | |
| 18 | Private | {5B1CD286-48C0-9D84-17A4-69692817761E} | A2-10539 | Not Disclosed | 0.9.8.1042 | 27 Jan 2012 17:55:49 @788 | |
| 19 | Public | {4E701C48-E98F-4E18-B262-4515DF074A1F} | DailyDOOH Henley on Thames | 109.155.40.194 | 0.9.9.1044 | 17 Nov 2011 18:56:49 @831 | |
| 20 | Private | {4101A21E-2FF2-CB4A-2D4E-0C5B832F15BE} | Spare Player 2 OSS10017 | Not Disclosed | 0.9.8.1042 | 04 Sep 2011 08:59:19 @374 |
List generated on: Tue, 07 Feb 2012 15:41:16 +0000 @695