| # | Access | System ID | Description | IP Address | Software Version | Last Connection (UTC+0000) | |
|---|---|---|---|---|---|---|---|
| 1 | Private | {FBC51CB8-AB1A-B0A4-66E8-BA22BB6C1B8C} | OSS Lisburn Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:46 @489 | |
| 2 | Private | {D5D4C876-EDC9-406C-A9AE-63F3A503B0FF} | V9 kiosk 266 | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:42 @489 | |
| 3 | Private | {BE1123E7-E2D6-43CA-A50A-64FB0844D50C} | OSS Fairhill | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:35 @489 | |
| 4 | Private | {2E7F1F45-5E93-9B79-4936-5D3A19EC769A} | OSS Central Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:20 @489 | |
| 5 | Private | {959972D4-58E1-28EA-1479-6A5E4C02D624} | OSS BCA | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:20 @489 | |
| 6 | Private | {06156001-D723-46BE-B6B4-4C1492572268} | OSS Longstone | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:44:14 @489 | |
| 7 | Private | {5AFFD10E-BF1F-4BE0-9911-436025873EE0} | Kestrel Util - Francais | Not Disclosed | 0.9.9.1044 | 10 Mar 2010 10:43:28 @488 | |
| 8 | Private | {1D1C9248-7F3C-ECFF-15F7-E80886B1F04F} | OSS Portadown Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:43:05 @488 | |
| 9 | Private | {DD1BE8B9-ECCA-A155-3413-C604A6653687} | OSS Coleraine Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:42:30 @487 | |
| 10 | Private | {4101A21E-2FF2-CB4A-2D4E-0C5B832F15BE} | Spare Player 2 OSS10017 | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:42:24 @487 | |
| 11 | Private | {1F714227-01CB-0706-87CD-FD624B07610C} | 2.6GHz-09116 | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:41:42 @487 | |
| 12 | Private | {03654D8D-778A-43E8-484A-107DFFFF9DE3} | OSS Bangor Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:41:37 @487 | |
| 13 | Private | {9E6E5EAC-849F-05D2-9D3A-36FF32A1CC7C} | A3-11038 | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:41:19 @487 | |
| 14 | Private | {D9593AD0-7C3E-70C1-493D-F40BBBDE5332} | OSS Gt Victoria Street Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:41:14 @486 | |
| 15 | Private | {D6D9F38B-60D6-D6E3-421F-78E009DDE682} | OSS Ballymena Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:40:41 @486 | |
| 16 | Private | {B7C3CCAF-0B91-6932-02C8-03A2C1722F1D} | OSS RF Laptop | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:40:38 @486 | |
| 17 | Private | {F49B74F0-7C13-4219-8537-EB1EE1018D88} | OSS Smyth Leslie (Enniskillen) | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:40:24 @486 | |
| 18 | Private | {8AC0D4EC-F4B5-72C9-624D-195AD75C2D31} | OSS Newry Bus Station | Not Disclosed | 0.9.8.1042 | 10 Mar 2010 10:40:22 @486 | |
| 19 | Private | {35849A4F-0D77-495F-AC67-4BA356004A2B} | WeAreON Client | Not Disclosed | 0.9.8.1042 | 09 Mar 2010 23:12:50 @008 | |
| 20 | Private | {C3C85A2C-74F5-4321-D2EE-2DF171589E5B} | home | Not Disclosed | 0.9.8.1042 | 09 Mar 2010 22:40:01 @986 |
List generated on: Wed, 10 Mar 2010 10:44:58 +0000 @489