| # | Access | System ID | Description | IP Address | Software Version | Last Connection (UTC+0100) | |
|---|---|---|---|---|---|---|---|
| 1 | Private | {959972D4-58E1-28EA-1479-6A5E4C02D624} | OSS BCA | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:19:11 @596 | |
| 2 | Private | {FBC51CB8-AB1A-B0A4-66E8-BA22BB6C1B8C} | OSS Lisburn Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:19:04 @596 | |
| 3 | Private | {4101A21E-2FF2-CB4A-2D4E-0C5B832F15BE} | Spare Player 2 OSS10017 | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:17:24 @595 | |
| 4 | Private | {06156001-D723-46BE-B6B4-4C1492572268} | OSS Longstone | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:17:08 @595 | |
| 5 | Private | {1D1C9248-7F3C-ECFF-15F7-E80886B1F04F} | OSS Portadown Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:57 @595 | |
| 6 | Private | {1F714227-01CB-0706-87CD-FD624B07610C} | 2.6GHz-09116 | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:36 @594 | |
| 7 | Private | {D5D4C876-EDC9-406C-A9AE-63F3A503B0FF} | V9 kiosk 266 | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:32 @594 | |
| 8 | Private | {BE1123E7-E2D6-43CA-A50A-64FB0844D50C} | OSS Fairhill | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:31 @594 | |
| 9 | Private | {390A0356-BDB4-4345-8733-B2485CA2B124} | Belfast Europa 2 | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:15 @594 | |
| 10 | Private | {F49B74F0-7C13-4219-8537-EB1EE1018D88} | OSS Smyth Leslie (Enniskillen) | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:16:05 @594 | |
| 11 | Private | {2E7F1F45-5E93-9B79-4936-5D3A19EC769A} | OSS Central Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:15:20 @593 | |
| 12 | Private | {DD1BE8B9-ECCA-A155-3413-C604A6653687} | OSS Coleraine Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:15:09 @593 | |
| 13 | Private | {8AC0D4EC-F4B5-72C9-624D-195AD75C2D31} | OSS Newry Bus Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:15:08 @593 | |
| 14 | Private | {35849A4F-0D77-495F-AC67-4BA356004A2B} | WeAreON Client | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:15:06 @593 | |
| 15 | Private | {D9593AD0-7C3E-70C1-493D-F40BBBDE5332} | OSS Gt Victoria Street Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:15:06 @593 | |
| 16 | Private | {D6D9F38B-60D6-D6E3-421F-78E009DDE682} | OSS Ballymena Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:14:54 @593 | |
| 17 | Private | {03654D8D-778A-43E8-484A-107DFFFF9DE3} | OSS Bangor Station | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 14:12:55 @592 | |
| 18 | Private | {B7C3CCAF-0B91-6932-02C8-03A2C1722F1D} | OSS RF Laptop | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 13:19:51 @555 | |
| 19 | Private | {C3C85A2C-74F5-4321-D2EE-2DF171589E5B} | home | Not Disclosed | 0.9.8.1042 | 30 Jul 2010 10:08:11 @422 | |
| 20 | Private | {A77FB2AE-8284-FBEC-77E4-61743E2C9B39} | OSS CBDesign | Not Disclosed | 0.9.8.1042 | 29 Jul 2010 14:56:12 @622 |
List generated on: Fri, 30 Jul 2010 14:19:43 +0100 @597